52 weeks high based
Symbol Date Price % Change from date
AKUMS 2026-07-06 686.95 9.66
CORDELIA 2026-07-06 862.1 7.96
CYIENTDLM 2026-07-06 525.65 7.01
DBSTOCKBRO 2026-07-06 42.3 23.38
GNA 2026-07-06 555.7 18.2
GOODLUCK 2026-07-06 1579.5 8.67
MUTHOOTMF 2026-07-06 239.01 9.17
NRL 2026-07-06 109.68 13.4
SANGINITA 2026-07-06 52.64 12.57
SHREEJISPG 2026-07-06 575.3 9.25
SUVEN 2026-07-06 348.2 10.69
VIJIFIN 2026-07-06 7.95 12.29
VIPULLTD 2026-07-06 17.7 19.23
AETHER 2026-07-07 1452.8 9.92
FERMENTA 2026-07-07 450.1 22.18
JAYBARMARU 2026-07-07 199.18 9.45
WELCORP 2026-07-07 1683.4 9.43
ZSARACOM 2026-07-07 13076.5 8.6
J&KBANK 2026-07-09 182.6 12.88
CNL 2026-07-10 895.6 7.06
MAJESAUT 2026-07-13 367.8 7.62
52 weeks low based
Symbol Date Price % Change from date
PARSVNATH 2026-07-06 2.26 -9.96