We aren't authorise to provide recommendation of any stock. We just provide a price based momentum analysis on this page.
A 52 week high and low of stock can be good identifier to check momentum in the stock.
A 52 week high and low of stock can be good identifier to check momentum in the stock.
52 weeks high based
| Symbol | Date | Price | % Change from date |
| STLTECH | 2026-03-06 | 186.94 | 10.64 |
| SWANDEF | 2026-03-06 | 2387.2 | 22.37 |
| NEUEON | 2026-03-06 | 14.44 | 10.14 |
| JINDALPOLY | 2026-03-06 | 924.5 | 22.84 |
| KTKBANK | 2026-03-09 | 226.7 | 8.32 |
52 weeks low based
| Symbol | Date | Price | % Change from date |
| CHEMBOND | 2026-03-10 | 129.84 | -7.3 |