52 weeks high based
Symbol Date Price % Change from date
AHLWEST 2026-05-07 588.85 33.97
BBOX 2026-05-07 824.9 12.53
BHAGYANGR 2026-05-07 317.25 9.39
BLACKROSE 2026-05-07 96.3 17.42
ELPROINTL 2026-05-07 165.99 28.85
EMPOWER 2026-05-07 2.76 17.45
FRONTSP 2026-05-07 1796.6 8.44
KENNAMET 2026-05-07 3108.4 10.42
LAURUSLABS 2026-05-07 1323.6 8.52
MERCANTILE 2026-05-07 27.11 13.05
NEUEON 2026-05-07 26.1 10.22
SANGINITA 2026-05-07 25.08 9.94
SATIN 2026-05-07 225.45 13.98
STLTECH 2026-05-07 419.8 21.41
SURYODAY 2026-05-07 172 8.62
VIJAYA 2026-05-07 1279.2 8.68
CLEANMAX 2026-05-08 1290 13.83
CMPDI 2026-05-08 232.77 8.99
DIACABS 2026-05-08 196.45 10.85
GVPIL 2026-05-08 696.1 10.48
MCX 2026-05-08 3391 9.15
NLCINDIA 2026-05-08 352.8 13.73
NORTHARC 2026-05-08 296.15 8.66
NOVARTIND 2026-05-08 1241.7 12.33
52 weeks low based
Symbol Date Price % Change from date