52 weeks high based
Symbol Date Price % Change from date
MENONBE 2026-11-03 339 10.98
ORIENTHOT 2026-11-03 174.62 7.69
QUINTEGRA 2026-11-03 3.66 11.59
DIVISLAB 2026-11-03 11367 17.25
ALGOQUANT 2026-11-03 84.99 8.49
DSKULKARNI 2026-11-03 42.63 12.51
INDHOTEL 2026-11-03 891.65 7.49
BONFIG 2026-11-04 716 8.1
ZETWERK 2026-11-06 181.03 10.91
ONELIFECAP 2026-11-06 64.98 10.2
GNRL 2026-11-06 12.39 13.8
MATRIMONY 2026-11-06 609.9 15.99
VIJSOLX 2026-11-08 835.15 9.96
SAILIFE 2026-11-08 1918.6 8.79
52 weeks low based
Symbol Date Price % Change from date
NEXTMEDIA 2026-11-03 2.99 -7.64