52 weeks high based
Symbol Date Price % Change from date
ANTELOPUS 2026-09-03 1124.1 8.82
BLISSGVS 2026-09-03 692.85 9.02
CORDSCABLE 2026-09-03 363.1 18.56
DSKULKARNI 2026-09-03 21 8.14
KSHITIJ-RE 2026-09-03 0.08 14.29
MBECL 2026-09-03 330.4 34
MINALIND 2026-09-03 5.78 15.29
RAYMOND 2026-09-03 808.45 9.08
RISHABH 2026-09-03 809.55 9.97
SAKAR 2026-09-03 1152.35 15.92
SETL 2026-09-03 468.15 18.93
SUNSHINE 2026-09-03 407.8 14.71
TBZ 2026-09-03 501.25 18.76
XTRANET 2026-09-03 271.34 43.24
MANINDS 2026-09-04 866.1 11.92
TECHNOCRAF 2026-09-04 442.3 23.06
WSTCSTPAPR 2026-09-04 713.8 9.02
YUKEN 2026-09-04 1113.75 9.75
CYIENTDLM 2026-09-07 945.65 13.28
ONIXSOLAR 2026-09-07 438.65 8.42
SHANTIGEAR 2026-09-07 714.95 12.56
GFSTEELS 2026-09-08 20.95 26.97
INDORAMA 2026-09-08 86.5 15.32
KABRAEXTRU 2026-09-08 723.15 8.15
MONQ50 2026-09-08 199.89 14.27
PAISALO 2026-09-08 84.23 7.29
SREEL 2026-09-08 333.27 25.27
STLTECH 2026-09-08 897.4 8.7
TAMBOLIIN 2026-09-08 306.85 15.73
VALIANTLAB 2026-09-08 127.91 13.82
NOVARTIND 2026-09-09 2391.3 16.63
SOLARA 2026-09-09 749.15 7.29
MOLBIO 2026-09-10 1438.2 11.75
52 weeks low based
Symbol Date Price % Change from date
FLEXITUFF 2026-09-03 2.08 -12.24